Tariff 2021
Book direct on our website to get our best price!!
Low Season Bed & Breakfast
1st Jan-31st Mar, 19th Apr-20th May, 7th Jun-30th Jun & 4th Sep-31st Dec
Room Type and Occupancy |
Single Night (Not Available at the moment due to COVID 19) |
2+ Nights (Per Night) |
7+ Nights (Per Night) |
---|---|---|---|
Single Room | £43.50 | £41.50 | £36.00 |
Double Room | £79.00 | £75.00 | £64.50 |
Double (1 Person Occupancy) | £54.50 | £52.50 | £45.22 |
Superior Double Room | £89.00 | £85.00 | £73.00 |
Family Room for 4 | £115.50 | £112.50 | £93.86 |
Family Room (2+1 child Occupancy) | £105.50 | £102.50 | £83.86 |
Family Room for 5 | £138.25 | £131.25 | £112.50 |
Family Room (2+2 children Occupancy) | £128.25 | £121.25 | £105.00 |
High Season Bed & Breakfast
1st Apr-18th Apr, 21st May-6th Jun & 1st Jul-3rd Sep
Room Type and Occupancy |
Single Night (Not Available at the moment due to COVID 19) |
2+ Nights (Per Night) |
7+ Nights (Per Night) |
---|---|---|---|
Single Room | £59.00 | £43.50 | £38.00 |
Double Room | £110.00 | £79.00 | £68.00 |
Double (1Person Occupancy) | £70.00 | £54.50 | £47.00 |
Superior Double Room | £120.00 | £89.00 | £77.00 |
Family Room for 4 | £165.00 | £118.50 | £102.00 |
Family Room (2+1 child Occupancy) | £155.00 | £108.50 | £92.00 |
Family Room for 5 | £192.50 | £138.25 | £118.50 |
Family Room (2+2 children Occupancy) | £182.50 | £128.25 | £111.00 |
For your convenience it is possible to book on a Room Only basis for a reduced price.
You can be charged for a holiday you cancel - please check that you have adequate holiday insurance
- Maximum 2 adults (16 plus) allowed per room
- For single night stays full payment is required on booking. - (Not available at the moment due to COVID 19)
- For stays of 2 nights or more a deposit equal to the value of the first night of the total price quoted is required.
- Major credit & debit cards accepted.
- Rooms are normally available from 2.00 p.m. on the day of arrival and should be vacated by 10:00 a.m. on the day of departure.